Men's Nike Shoe Size Chart
Men's Nike Shoe Size Chart
US Size Euro Size inches centimeters
6 38.5 9,375 23.7
6.5 39 9.5 24.1
7 40 9,625 24.5
7.5 40.5 9,875 25
8 41 10 25.4
8.5 42 10,125 25.8
9 42.5 10,375 26.2
9.5 43 10.5 26.7
10 44 10,625 27.1
10.5 44.5 10,875 27.5
11th 45 11th 27.9
11.5 45.5 11,125 28.3
12 46 11,375 28.8
12.5 47 11.5 29.2
13 47.5 11,625 29.6
14 48.5 12 30.5
15 49.5 12,375 31.3

Size chart is a general guide. It may include sizes that are unavailable for this item.

Nike Foot Width Size Chart
Men's women's
B. Medium
Medium D Wide
Wide 2E Extra Wide
Extra Wide 4E

Size chart is a general guide. It may include sizes that are unavailable for this item.